| Note | 31 March 2010 €’000 |
25 March 2009 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 7 | 44,496 | 52,946 |
| Tangible assets | 8 | 252,671 | 230,484 |
| Investment properties | 9 | 13,600 | 19,000 |
| 310,767 | 302,430 | ||
| Current Assets | |||
| Stocks | 11 | 63,754 | 79,725 |
| Debtors | 12 | 71,989 | 79,487 |
| Cash at bank and in hand | 206,761 | 63,673 | |
| 342,504 | 222,885 | ||
| Creditors - amounts falling due within one year | 13 | (83,769) | (94,372) |
| Net current assets | 258,735 | 128,513 | |
| Total assets less current liabilities | 569,502 | 430,943 | |
| Creditors - amounts falling due after more than one year | 14 | (277,158) | (132,873) |
| Provisions for liabilities | 17 | (46,449) | (52,578) |
| Net assets before pension funds assets and liabilities | 245,895 | 245,492 | |
| Pension fund asset | 26 | 2,921 | 0 |
| Pension funds liabilities | 26 | (22,951) | (45,427) |
| Net assets after pension funds assets and liabilities | 225,865 | 200,065 | |
| Capital and Reserves | |||
| Called-up share capital | 18 | 82,804 | 82,804 |
| Share premium | 18 | 1,959 | 1,959 |
| Revaluation reserve | 4,163 | 9,563 | |
| Profit and loss account | 135,482 | 104,232 | |
| Equity shareholders’ funds | 224,408 | 198,558 | |
| Minority shareholders’ interests | |||
| Equity interests | 19 | 219 | 269 |
| Non-equity interests | 19 | 1,238 | 1,238 |
| 1,457 | 1,507 | ||
| 225,865 | 200,065 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
