| Financial summary | 2009/2010 €’000 |
2008/2009 €’000 |
| Turnover | 384,417 | 401,567 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA) | 64,611 | 57,256 |
| Operating profit | 23,038 | 23,776 |
| Profit before tax | 12,899 | 19,520 |
| Profit after tax | 10,462 | 15,522 |
| Shareholders’ funds | 224,408 | 198,558 |
| Net borrowings | 57,065 | 55,964 |
| Ratios | 2009/2010 | 2008/2009 |
| Operating profit/turnover | 6.0% | 5.9% |
| Gross return on net capital employed | 7.5% | 7.2% |
| Debt/Equity | 25% | 28% |
| EBITDA/Interest cover (times) | 8.1 | 14.6 |
| Current ratio (times) | 1.6 | 1.7 |
| 2009/2010 | 2008/2009 | |
| Payroll costs €’000 (gross of employers’ pension costs) | 110,229 | 108,945 |
| Payroll costs €’000 (net of employers’ pension costs) | 105,802 | 105,872 |
| Numbers employed at peak | 2,380 | 2,366 |
| Average employment numbers | 2,136 | 2,064 |
| Turnover 2009/2010 | € million |
| Horticulture | 49.2 |
| Environmental & other | 17.7 |
| Fuels | 140.7 |
| Feedstock and Power Generation | 126.4 |
| Resource Recovery | 50.4 |
| 384.4 |
| Value of third-party sales by product | € million |
| Milled peat | 67.1 |
| Electricity | 59.3 |
| Manufactured Horticultural Products | 49.2 |
| Briquettes | 46.1 |
| Coal | 62.1 |
| Convenience Fuels Products | 6.7 |
| Oil | 25.8 |
| Environmental | 14.6 |
| Resource Recovery | 50.4 |
| Other | 3.1 |
| Production Statistics | 2009/2010 ’000 |
2008/2009 ’000 |
| Milled peat (tonnes) | 2,598 | 2,910 |
| Horticultural peat products (cubic metres) | 1,796 | 1,701 |
| Briquettes (tonnes) | 238 | 217 |
