| Note | 2009/2010 €’000 |
2008/2009 €’000 |
|
| Turnover | 2 | 384,417 | 401,567 |
| Operating Costs | 2 | (362,006) | (364,824) |
| Operating profit before reorganisation and redundancy costs and share based payment expense | 2 | 22,411 | 36,743 |
| Reorganisation and redundancy costs | 2 | 627 | (6,867) |
| Share based payment expense | 2 | 0 | (6,100) |
| Operating profit | 2 | 23,038 | 23,776 |
| Other finance charges | 5 | (10,139) | (4,256) |
| Profit on ordinary activities before taxation | 12,899 | 19,520 | |
| Taxation on profits on ordinary activities | 6 | (2,437) | (3,998) |
| Profit after taxation on ordinary activities | 10,462 | 15,522 | |
| Equity minority interests | 19 | 50 | 408 |
| Profit for the financial year | 10,512 | 15,930 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
