| Note | Called up Share Capital €’000 |
Share Premium €’000 |
Profit and Loss Account €’000 |
Revaluation Reserve €’000 |
Share- holders’ Funds €’000 |
|
| The GROUP | ||||||
| Profit for the financial year ended 25 March 2009 | 0 | 0 | 15,930 | 0 | 15,930 | |
| Dividend paid | 3 | 0 | 0 | (12,894) | 0 | (12,894) |
| Profit retained for the financial year ended 25 March 2009 | 0 | 0 | 3,036 | 0 | 3,036 | |
| Actuarial loss recognised on pension schemes | 26 | 0 | 0 | (41,181) | 0 | (41,181) |
| Deferred tax related to actuarial loss | 17(e) | 0 | 0 | 5,140 | 0 | 5,140 |
| Unrealised deficit on revaluation of investment property during the year | 9 | 0 | 0 | 0 | (9,500) | (9,500) |
| Deferred tax on unrealised deficit on revaluation of investment property during the year | 17(e) | 0 | 0 | 0 | 1,000 | 1,000 |
| Shares issued during the year | 4,141 | 1,959 | 0 | 0 | 6,100 | |
| Exchange adjustments on foreign subsidiaries | 0 | 0 | (237) | 0 | (237) | |
| Net increase/(decrease) in shareholders’ funds | 4,141 | 1,959 | (33,242) | (8,500) | (35,642) | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 137,474 | 18,063 | 234,200 | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 104,232 | 9,563 | 198,558 | |
| Profit for the financial year ended 31 March 2010 | 0 | 0 | 10,512 | 0 | 10,512 | |
| Dividend paid | 3 | 0 | 0 | (5,257) | 0 | (5,257) |
| Profit retained for the financial year ended 31 March 2010 | 0 | 0 | 5,255 | 0 | 5,255 | |
| Actuarial gain recognised on pension schemes | 26 | 0 | 0 | 29,725 | 0 | 29,725 |
| Deferred tax related to actuarial gain | 17(e) | 0 | 0 | (3,602) | 0 | (3,602) |
| Unrealised deficit on revaluation of investment property during the year | 9 | 0 | 0 | 0 | (5,400) | (5,400) |
| Exchange adjustments on foreign subsidiaries | 0 | 0 | (128) | 0 | (128) | |
| Net increase/(decrease) in shareholders’ funds | 0 | 0 | 31,250 | (5,400) | 25,850 | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 104,232 | 9,563 | 198,558 | |
| Shareholders’ funds at 31 March 2010 | 82,804 | 1,959 | 135,482 | 4,163 | 224,408 |
| Note | Called up Share Capital €’000 |
Share Premium €’000 |
Profit and Loss Account €’000 |
Revaluation Reserve €’000 |
Share- holders’ Funds €’000 |
|
| The COMPANY | ||||||
| Loss for the financial year ended 25 March 2009 | 0 | 0 | (11,885) | 0 | (11,885) | |
| Dividend received | 0 | 0 | 40,000 | 0 | 40,000 | |
| Dividend paid | 3 | 0 | 0 | (12,894) | 0 | (12,894) |
| Profit retained for the financial year ended 25 March 2009 | 0 | 0 | 15,221 | 0 | 15,221 | |
| Shares issued during the year | 4,141 | 1,959 | 0 | 0 | 6,100 | |
| Net addition to shareholders’ funds | 4,141 | 1,959 | 15,221 | 0 | 21,321 | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 38,740 | 0 | 117,403 | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 53,961 | 0 | 138,724 | |
| Loss for the financial year ended 31 March 2010 | 0 | 0 | (9,544) | 0 | (9,544) | |
| Dividend paid | 3 | 0 | 0 | (5,257) | 0 | (5,257) |
| Net decrease in shareholders’ funds | 0 | 0 | (14,801) | 0 | (14,801) | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 53,961 | 0 | 138,724 | |
| Shareholders’ funds at 31 March 2010 | 82,804 | 1,959 | 39,160 | 0 | 123,923 |
In accordance with section 148(8) of the Companies Act, 1963 and section 7(1A) of the Companies (Amendment) Act, 1986, the Company is availing of the exemption from presenting its individual profit and loss account to the annual general meeting and from filing it with the Registrar of Companies. The Company’s result for the financial year, determined in accordance with Irish GAAP, is a trading loss of €9,544,000 (2009: loss of €11,885,000) and a retained loss of €14,801,000 (2009: retained profit of €15,221,000) after receipt of intercompany dividends of €Nil (2009: €40,000,000).
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
